Back to Wheels Results

Konig

Lace

  • Finish: Gloss Black w/ Machined Face
Specifications
Picture of Lace
Stock #:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternEFSLug SeatLoad CapacityStock
LA56D08405156.54073.14 x 100mm, 4 x 4.25" (108mm)Conical1580.000
LA56D04385156.54073.14 x 100mm, 4 x 4.5" (114.3mm)Conical1580.000
LA56T04405156.54073.15 x 100mm, 5 x 4.5" (114.3mm)Conical1580.000
LA67D044051674073.14 x 100mm, 4 x 4.5" (114.3mm)Conical1518.000
LA67T044051674073.15 x 100mm, 5 x 4.5" (114.3mm)Conical1518.000
LA67D084051674073.14 x 100mm, 4 x 4.25" (108mm)Conical1518.000
LA67T154051674073.15 x 110mm, 5 x 115mmConical1518.000
LA77T154051774073.15 x 110mm, 5 x 115mmConical1521.000
LA77T044051774073.15 x 100mm, 5 x 4.5" (114.3mm)Conical1521.000
LA77D044051774073.14 x 100mm, 4 x 4.5" (114.3mm)Conical1521.000
LA77D084051774073.14 x 100mm, 4 x 4.25" (108mm)Conical1521.000
LA785143551783573.15 x 4.5" (114.3mm)Conical1518.000
LA785123551783573.15 x 112mmConical1518.000
LA785103551783573.15 x 100mmConical1518.000
LA785124551784573.15 x 112mmConical1518.000
LA785144551784573.15 x 4.5" (114.3mm)Conical1518.000
LA885144551884573.15 x 4.5" (114.3mm)Conical1518.000
LA885123551883573.15 x 112mmConical1518.000
LA885103551883573.15 x 100mmConical1518.000
LA885143551883573.15 x 4.5" (114.3mm)Conical1518.000
LA885124551884573.15 x 112mmConical1518.000
LA08514405208.54073.15 x 4.5" (114.3mm)Conical1518.000