Back to Tires Results

Pirelli

P Zero Corsa Direzionale

  • Performance
  • Sidewalls: Black Sidewall
Specifications
Picture of P Zero Corsa Direzionale
Stock #:
SKU:

Specifications

Part NumberSizeStock
PI 2115000205/45R17 88Y (24.3")0
PI 1315800255/35R20 97Y (27")0
PI 1912500255/35R20 97Y (27")0
PI 2037100255/35R19 96Y (26")0
PI 1515400255/35R19 92Y (26")0
PI 1789300255/35R19 96Y (26")0
PI 1680000245/40R19 (26.7")0
PI 1915100245/40R19 98Y (26.7")0
PI 1929200245/35R20 (26.8")0
PI 1911400245/35R19 93Y (25.8")0
PI 1515300245/35R19 93Y (25.8")0
PI 2563100255/40R19 96Y (27")0
PI 1635300245/35R18 92Y (24.8")0
PI 2111300235/35R19 91Y (25.5")0
PI 1778100235/35R19 (25.5")0
PI 2217100235/35R19 91Y (25.5")0
PI 1546900235/35R19 91Y (25.5")0
PI 2096900235/35R19 91Y (25.5")0
PI 1967200235/35R19 91Y (25.5")0
PI 1975300235/35R19 91Y (25.5")0
PI 1911300235/35R19 91Y (25.5")0
PI 1695900235/35R19 91Y (25.5")0
PI 1496100225/35R19 84Y (25.2")0
PI 1495600235/40R18 (25.4")0
PI 1609400255/40R19 (27")0