Back to Tires Results

Michelin

Pilot Sport 4 S

  • Performance, Summer
  • Sidewalls: Black Sidewall
  • Warranty: 30k Mile
Specifications
Picture of Pilot Sport 4 S
Stock #:
SKU:

Additional Information

Michelin Pilot Sport 4 S

Genuine Passion. Exceptional Drives. Derived from the legendary MICHELIN® PILOT® Super Sport, there is a new #1 in max performance summer tires.

Highlights

Specifications

Part NumberSizeStock
MI 03943255/40ZR21 102(Y) (29")0
MI 27354275/40R22 108Y (30.7")0
MI 09725275/40R20 106Y (28.7")0
MI 69230285/25R20 93Y (25.6")0
MI 09313285/25R22 95Y (27.6")0
MI 23741285/25R20 93Y (25.6")0
MI 44926285/30R20 99Y (26.7")0
MI 29088285/30R20 99Y (26.7")0
MI 22644285/30R21 100Y (27.7")12
MI 23689285/30R22 101Y (28.7")4
MI 11020285/30R18 (24.7")0
MI 14185285/30ZR19 98(Y) (25.7")0
MI 66946285/30R20 (26.7")0
MI 12182285/35R18 101Y (25.9")14
MI 79871285/35R19 103Y (26.9")15
MI 44057285/35R19 103Y (26.9")0
MI 26716285/35R20 104Y (27.9")0
MI 98060285/35R20 104Y (27.9")0
MI 09209285/35R20 104Y (27.9")3
MI 44873285/35R22 106Y (29.9")12
MI 88217285/35R22 106Y (29.9")0
MI 35726285/35R22 106Y (29.9")4
MI 92006285/35R21 108Y (28.9")0
MI 15894285/40R22 110Y (31")12
MI 05372285/40R23 111Y (32")22
MI 79631285/40R18 105Y (27")0
MI 59499295/25R20 95Y (25.8")0
MI 33069295/25R21 96Y (26.8")4
MI 19577295/25R22 97Y (27.8")8
MI 50499295/25R19 (24.8")4
MI 49649275/40R22 107Y (30.7")0
MI 51389295/30R19 100Y (26")0
MI 39467275/40R20 106Y (28.7")16
MI 21747275/40R19 105Y (27.7")24
MI 09129275/25R21 (26.4")0
MI 52157275/30R19 96Y (25.5")25
MI 08184275/30R19 96Y (25.5")0
MI 27459275/30R20 97Y (26.5")0
MI 40500275/30R20 97Y (26.5")0
MI 08787275/30R20 97Y (26.5")0
MI 20589275/30R20 97Y (26.5")20
MI 50352275/30R20 97Y (26.5")2
MI 19555275/30R21 98Y (27.5")0
MI 00795275/35R18 99Y (25.6")4
MI 10071275/35R19 96Y (26.6")12
MI 46215275/35R19 100Y (26.6")0
MI 10078275/35R19 100Y (26.6")0
MI 26628275/35R20 102Y (27.6")10
MI 33200275/35R20 102Y (27.6")12
MI 22176275/35R20 102Y (27.6")14
MI 11782275/35R20 102Y (27.6")0
MI 14748275/35R20 102Y (27.6")0
MI 46771275/35R21 103Y (28.6")0
MI 09857275/35R21 103Y (28.6")14
MI 87839275/35R21 103Y (28.6")0
MI 52954275/35R21 103Y (28.6")4
MI 25603275/35R18 (25.6")4
MI 21325275/35R19 100Y (26.6")27
MI 24809275/35ZR19 100(Y) (26.6")0
MI 72274275/35R19 100Y (26.6")4
MI 44208275/35ZR21 103(Y) (28.6")4
MI 37478275/35R21 103Y (28.6")0
MI 79111275/35R22 104Y (29.6")0
MI 01436275/40R20 106Y (28.7")0
MI 23724265/40ZR20 104(Y) (28.3")0
MI 20617295/30R19 100Y (26")10
MI 20624295/30R20 101Y (27")0
MI 20855305/35R20 104Y (28.4")6
MI 00862305/35R20 107Y (28.4")0
MI 24504305/35R20 107Y (28.4")0
MI 60304315/30R20 104Y (27.4")0
MI 20432315/30R20 104Y (27.4")2
MI 12251315/30R21 105Y (28.4")0
MI 15313315/30R21 105Y (28.4")0
MI 93363315/30R21 105Y (28.4")0
MI 13147315/30R21 105Y (28.4")0
MI 09034315/30R21 105Y (28.4")0
MI 38261315/30R22 107Y (29.4")53
MI 38860315/30R22 107Y (29.4")0
MI 76723315/30R22 107Y (29.4")4
MI 31084315/30R19 104Y (26.4")7
MI 03663315/30R20 104Y (27.4")0
MI 10125315/35R20 110Y (28.7")0
MI 07074315/35R20 110Y (28.7")0
MI 45674315/35R20 (28.7")12
MI 78900325/25R20 101Y (26.4")8
MI 14828325/25R21 102Y (27.4")6
MI 54332325/30R19 105Y (26.7")18
MI 43501325/30R21 108Y (28.7")0
MI 14521325/30R21 108Y (28.7")0
MI 29351325/30R21 108Y (28.7")0
MI 81332325/35R22 114Y (31")20
MI 79572325/35R23 115Y (32")0
MI 26409335/25R22 105Y (28.6")7
MI 66137345/25R21 101Y (27.8")0
MI 70264345/30R20 106Y (28.1")4
MI 85426305/30ZR21 104(Y) (28.2")0
MI 96583295/30R20 101Y (27")10
MI 02732305/30R20 103Y (27.2")0
MI 23479305/30R21 104Y (28.2")0
MI 62547295/30R21 102Y (28")2
MI 74446295/30R18 (25")16
MI 06016295/30ZR20 101(Y) (27")19
MI 16942295/30R21 102Y (28")0
MI 60239295/30ZR21 102(Y) (28")4
MI 12450295/30R21 102Y (28")0
MI 09119295/30R21 102Y (28")0
MI 10165295/35R19 104Y (27.1")10
MI 77934295/35R20 105Y (28.1")0
MI 50466295/35R20 105Y (28.1")0
MI 70968295/35R20 105Y (28.1")7
MI 25083295/35R20 105Y (28.1")5
MI 13871295/35R20 105Y (28.1")21
MI 24952295/35R20 105Y (28.1")4
MI 20820295/35R21 107Y (29.1")18
MI 58070295/35R21 107Y (29.1")9
MI 38834295/35ZR20 105(Y) (28.1")0
MI 34167295/35R22 108Y (30.1")0
MI 29538295/45R18 (28.5")8
MI 21039305/25R21 98Y (27")0
MI 09881305/25ZR20 97(Y) (26")0
MI 80549305/30R19 102Y (26.2")0
MI 10365305/30R19 102Y (26.2")23
MI 23115305/30R20 103Y (27.2")13
MI 73134305/30R20 103Y (27.2")0
MI 08763305/30R20 103Y (27.2")14
MI 06890305/30R20 103Y (27.2")10
MI 43066305/30R21 104Y (28.2")0
MI 88176305/30R21 104Y (28.2")2
MI 58841305/30R19 102Y (26.2")0
MI 68363265/40R17 100Y (25.3")0
MI 67853265/40R22 106Y (30.3")0
MI 73316265/40R21 105Y (29.3")15
MI 30110235/45R17 97Y (25.3")0
MI 31139235/45R18 98Y (26.3")4
MI 33601235/45R20 100Y (28.3")8
MI 39562235/50R18 101Y (27.3")0
MI 29621245/30R19 89Y (24.8")6
MI 99952245/30R19 89Y (24.8")0
MI 32528245/30R20 90Y (25.8")0
MI 04357245/30R20 90Y (25.8")9
MI 44019245/30R21 91Y (26.8")0
MI 76950245/35R18 92Y (24.8")16
MI 33589245/35R19 93Y (25.8")10
MI 03744245/35R19 93Y (25.8")12
MI 22358245/35R20 95Y (26.8")7
MI 72844245/35R20 95Y (26.8")23
MI 21408245/35R20 95Y (26.8")4
MI 03815245/35R20 95Y (26.8")0
MI 82566245/35R20 95Y (26.8")0
MI 57304245/35R20 95Y (26.8")16
MI 30771245/35R21 96Y (27.8")11
MI 01875245/35R21 96Y (27.8")12
MI 35860245/35ZR19 93(Y) (25.8")17
MI 83033245/35ZR19 93(Y) (25.8")13
MI 06443245/35R20 (26.8")0
MI 21116245/35R20 95Y (26.8")0
MI 04374245/35R20 95Y (26.8")0
MI 63006245/40R17 95Y (24.7")4
MI 37666245/40R18 97Y (25.7")8
MI 25373245/40R19 98Y (26.7")2
MI 29437245/40R19 94Y (26.7")0
MI 19129235/40R20 96Y (27.4")0
MI 26953245/40R19 98Y (26.7")0
MI 37675235/40R19 96Y (26.4")13
MI 06658235/40R19 96Y (26.4")0
MI 20896215/45R17 91Y (24.6")4
MI 53023215/45R20 (27.6")0
MI 12877225/35R19 88Y (25.2")0
MI 41359225/35R19 88Y (25.2")0
MI 14056225/35R20 90Y (26.2")0
MI 33095225/35R20 90Y (26.2")2
MI 02717225/40R18 92Y (25.1")1
MI 93158225/40R18 92Y (25.1")0
MI 96232225/40R19 93Y (26.1")22
MI 91762225/40R19 93Y (26.1")25
MI 94222225/40R19 (26.1")0
MI 68968225/45R17 94Y (25")16
MI 31753225/45R18 95Y (26")20
MI 01983225/45R19 96Y (27")14
MI 17596225/45R19 96Y (27")0
MI 86940225/50R17 98Y (25.9")0
MI 73606225/50R18 99Y (26.9")4
MI 34879235/30R20 88Y (25.6")6
MI 85776235/35R19 91Y (25.5")31
MI 32556235/35R19 91Y (25.5")0
MI 23042235/35R19 91Y (25.5")16
MI 10221235/35R19 91Y (25.5")40
MI 71244235/35R19 91Y (25.5")7
MI 09626235/35R20 92Y (26.5")0
MI 08557235/35R20 92Y (26.5")15
MI 33211235/35R20 92Y (26.5")17
MI 49531235/35R20 92Y (26.5")15
MI 38754235/40R18 95Y (25.4")2
MI 43847235/40R18 95Y (25.4")29
MI 05800235/40R19 96Y (26.4")0
MI 29793245/40R20 99Y (27.7")0
MI 13840245/40R20 99Y (27.7")0
MI 48963245/40R20 99Y (27.7")0
MI 40815255/45R20 105Y (29")0
MI 10009255/45R20 105Y (29")8
MI 08161265/30R19 93Y (25.3")6
MI 79569265/30R19 93Y (25.3")10
MI 68444265/30R20 94Y (26.3")19
MI 28170265/30R21 96Y (27.3")2
MI 78625265/30R20 94Y (26.3")0
MI 53791265/35R18 97Y (25.3")0
MI 44621265/35R19 98Y (26.3")0
MI 87309265/35R19 98Y (26.3")0
MI 33116265/35R20 99Y (27.3")9
MI 07389265/35R20 99Y (27.3")11
MI 14196265/35R20 99Y (27.3")20
MI 22145265/35R21 101Y (28.3")0
MI 58214265/35R21 101Y (28.3")4
MI 14189265/35R21 101Y (28.3")8
MI 45807265/35R22 102Y (29.3")0
MI 08052265/35R22 102Y (29.3")4
MI 13756265/35R19 98Y (26.3")0
MI 28897265/35ZR21 101(Y) (28.3")4
MI 61199265/35R21 101Y (28.3")0
MI 04764265/35R21 101Y (28.3")0
MI 25059265/35R21 101Y (28.3")0
MI 85587265/40R18 101Y (26.3")10
MI 14885265/40R19 102Y (27.3")0
MI 71043265/40R20 104Y (28.3")0
MI 14002265/40R20 104Y (28.3")1
MI 29960265/40R20 104Y (28.3")0
MI 02987265/40R21 105Y (29.3")2
MI 05009255/45R18 103Y (27")0
MI 65974255/45R18 103Y (27")0
MI 64783255/40R21 105Y (29")0
MI 12150255/40ZR19 100(Y) (27")5
MI 01706245/40R19 98Y (26.7")6
MI 58210245/40ZR21 100(Y) (28.7")6
MI 08090245/45R17 99Y (25.7")0
MI 03481245/45R18 100Y (26.7")18
MI 92873245/45R18 100Y (26.7")0
MI 79863245/45R19 102Y (27.7")6
MI 05252245/45R20 103Y (28.7")8
MI 10080255/30R19 91Y (25")20
MI 38029255/30R19 91Y (25")0
MI 71527255/30R20 92Y (26")0
MI 29965255/30R20 92Y (26")2
MI 24541255/30R21 93Y (27")8
MI 23289255/30R22 95Y (28")8
MI 27579255/35R18 94Y (25")1
MI 58899355/25R21 107Y (28")0
MI 66901255/35R19 96Y (26")30
MI 94916255/35R19 96Y (26")41
MI 16689255/35R19 96Y (26")0
MI 09133255/35R19 92Y (26")99
MI 28754255/35R20 97Y (27")0
MI 30209255/35R20 97Y (27")13
MI 00832255/35R21 98Y (28")18
MI 80270255/35R18 (25")0
MI 97665255/35ZR19 96(Y) (26")17
MI 52209255/35R19 (26")0
MI 98512255/40R18 99Y (26")0
MI 78074255/40R19 100Y (27")0
MI 59321255/40R20 101Y (28")6
MI 20409255/40R20 101Y (28")0
MI 06699255/40R21 102Y (29")10
MI 13835255/35R19 96Y (26")0
MI 83054355/30R19 (27.4")0