Back to Tires Results

Pirelli

P Zero (PZ4-Sport)

  • Performance
Specifications
Picture of P Zero (PZ4-Sport)
Stock #:
SKU:

Specifications

Part NumberSizeStock
PI 3220600225/40R18 (25.1")0
PI 3790700285/35R20 104Y (27.9")0
PI 3879500285/35R20 104Y (27.9")0
PI 3557300285/35R21 105Y (28.9")0
PI 3258700285/30R20 (26.7")19
PI 3946400285/30R21 100Y (27.7")50
PI 3106400275/40R20 106Y (28.7")0
PI 3873500285/35R23 107Y (30.9")6
PI 3922200275/40R19 105Y (27.7")0
PI 2918800275/40R20 106W (28.7")0
PI 3800700275/40R20 106Y (28.7")0
PI 3872100275/40R18 103Y (26.7")12
PI 3563400275/35R21 103Y (28.6")0
PI 2781000275/35R19 100Y (26.6")0
PI 3257500275/35R19 100Y (26.6")28
PI 3772900275/40R22 107Y (30.7")0
PI 4106300275/35R22 104Y (29.6")18
PI 3267100285/40R21 109Y (30")6
PI 3901300285/40R19 107Y (28")0
PI 3563600325/30R21 108Y (28.7")0
PI 2780900325/30R20 106Y (27.7")0
PI 3106300315/35R20 (28.7")0
PI 3896700315/35R20 110Y (28.7")0
PI 3253700315/30R22 107Y (29.4")15
PI 3851600315/30R21 105Y (28.4")0
PI 4218500285/40R22 110Y (31")0
PI 4106400315/30R22 107Y (29.4")56
PI 3994700305/30R20 103Y (27.2")0
PI 3253600295/35R21 107Y (29.1")16
PI 2863000295/35R20 105Y (28.1")0
PI 7110500295/35R20 105Y (28.1")0
PI 4043100295/30R21 102Y (28")0
PI 3106100295/30R21 102W (28")0
PI 4132100305/30R21 104Y (28.2")0
PI 3873400325/30R23 109Y (30.7")8
PI 3106000275/30R21 (27.5")0
PI 4132000265/35R21 101Y (28.3")0
PI 2761100245/35R21 (27.8")0
PI 3790600245/35R20 95Y (26.8")0
PI 3994600245/35R19 93Y (25.8")0
PI 3904900245/35R19 93Y (25.8")0
PI 3604100245/30R22 (27.8")0
PI 3114100235/50R19 99Y (28.3")0
PI 3803100245/40R19 98Y (26.7")4
PI 3655500235/45R20 100T (28.3")13
PI 3828000235/35R20 (26.5")18
PI 3145700235/35R19 (25.5")0
PI 3601700225/40R18 (25.1")0
PI 3808200225/40R19 93Y (26.1")0
PI 3607900225/40R19 93W (26.1")0
PI 3960000225/40R19 93Y (26.1")0
PI 7109800235/35R19 91Y (25.5")0
PI 2821700265/40R22 106Y (30.3")0
PI 3794100245/40R19 98Y (26.7")2
PI 3794400245/45R18 100Y (26.7")0
PI 3766900265/35R19 (26.3")0
PI 3603600265/30R22 (28.3")0
PI 3905000265/30R19 93Y (25.3")0
PI 3901200255/45R19 104Y (28")0
PI 2862900255/40R20 101Y (28")0
PI 3557400255/40R21 102Y (29")0
PI 3872000245/45R18 100Y (26.7")4
PI 3780900255/40R20 101Y (28")3
PI 4043000255/35R21 98Y (28")0
PI 3851500255/35R20 (27")0
PI 3766800255/35R19 (26")1
PI 3808000255/35R19 96Y (26")3
PI 3922100245/45R19 102Y (27.7")0
PI 2918700245/45R20 103W (28.7")0
PI 3781000255/40R20 101Y (28")25
PI 4218600325/35R22 110Y (31")0